Halloween party ideas 2015


 
#*#*#*#*#*#*#*#*# PowerVu #*#*#*#*#*#*#*#*#
;---------------------------------------------------------
#
P 8FC0 00 0123456789ABCD ; AP Turkey HD 4.8°E 12322-V-27500
P 2BC0 00 0123456789ABCD ; Discovery Bulgaria 4.8°E 12322-V-27500
P 0650 00 0123456789ABCD ; Discovery Czech/Slovak 4.8°E 12322-V-27500
P 0660 00 0123456789ABCD ; Discovery Hungary AD 4.8°E 12322-V-27500
P 0640 00 0123456789ABCD ; Discovery Hungary/Czech 4.8°E 12322-V-27500
P 12C0 00 0123456789ABCD ; Discovery Romania 4.8°E 12322-V-27500
P 12D0 00 0123456789ABCD ; Discovery Romania (Hun Only) 4.8°E 12322-V-27500
P 3840 00 0123456789ABCD ; Discovery Ukraine 4.8°E 12322-V-27500
P 44C0 00 0123456789ABCD ; DSFT 4.8°E 12322-V-27500
P 0C80 00 0123456789ABCD ; ID Hungary HD 4.8°E 12322-V-27500
P 1F40 00 0123456789ABCD ; Science Poland 4.8°E 12322-V-27500
P 9600 00 0123456789ABCD ; Science Turkey HD 4.8°E 12322-V-27500
P 3200 00 0123456789ABCD ; TLC Balkans 4.8°E 12322-V-27500
P 3210 00 0123456789ABCD ; TLC Balkans (Eng Only) 4.8°E 12322-V-27500
P 3E80 00 0123456789ABCD ; TLC Hungary HD 4.8°E 12322-V-27500
P CE40 00 0123456789ABCD ; TLC Pan Regional 4.8°E 12322-V-27500
P CE70 00 0123456789ABCD ; TLC Pan Regional Czech/Slovak 4.8°E 12322-V-27500
P CE50 00 0123456789ABCD ; TLC Pan Regional Hungarian 4.8°E 12322-V-27500
P CE90 00 0123456789ABCD ; TLC Pan Regional Portuguese 4.8°E 12322-V-27500
P CE60 00 0123456789ABCD ; TLC Pan Regional Russian 4.8°E 12322-V-27500
P 1900 00 0123456789ABCD ; TLC Ukraine 4.8°E 12322-V-27500
P 2580 00 0123456789ABCD ; Turbo Xtra Poland 4.8°E 12322-V-27500
;
P 0C90 00 3AAB2C9D1A23BB ; True Movies 1 4.8°E 12303-H-25546
P 0010 00 3AAB2C9D1A23BB ; Bootstrap Master 4.8°E 12303-H-25546
P 0050 00 3AAB2C9D1A23BB ; Software Update (Radio) 4.8°E 12303-H-25546
P 1640 00 3AAB2C9D1A23BB ; CN/TCM RSEE 4.8°E 12303-H-25546
P 1650 00 3AAB2C9D1A23BB ; CN TCM Russia 4.8°E 12303-H-25546
P 1660 00 3AAB2C9D1A23BB ; CN/TCM English 4.8°E 12303-H-25546
P 1F50 00 3AAB2C9D1A23BB ; Diva Romania 4.8°E 12303-H-25546
P 2620 00 3AAB2C9D1A23BB ; Diva Romania 4.8°E 12303-H-25546
P 1F60 00 3AAB2C9D1A23BB ; Universal HUNGARY 4.8°E 12303-H-25546
P 26C0 00 3AAB2C9D1A23BB ; Universal CROATIA-SLOVENIA 4.8°E 12303-H-25546
P 26D0 00 3AAB2C9D1A23BB ; Universal HUNGARY 4.8°E 12303-H-25546
P 26F0 00 3AAB2C9D1A23BB ; Universal HUNGARY 4.8°E 12303-H-25546
P 2700 00 3AAB2C9D1A23BB ; Universal CZECH-SLOVAK 4.8°E 12303-H-25546
P 6A40 00 3AAB2C9D1A23BB ; AHPL HD 4.8°E 12303-H-25546
;
P 0140 01 3AB2AAFA1AB2D2 ; CORAL TV1 PVU4 4.8°E 12149-H-27500
P 01D0 01 3AB2AAFA1AB2D2 ; CORAL TV1 SIS DATA PVU4 4.8°E 12149-H-27500
P 0170 01 3AB2AAFA1AB2D2 ; CORAL TV2 PVU6 4.8°E 12149-H-27500
P 0420 01 3AB2AAFA1AB2D2 ; Ladbrokes 1-PVU3 4.8°E 12149-H-27500
P 0560 01 3AB2AAFA1AB2D2 ; SIS 2 GFX PVU7 4.8°E 12149-H-27500
P 0580 01 3AB2AAFA1AB2D2 ; LADBROKES XTRA PVU5 4.8°E 12149-H-27500
P 05C0 01 3AB2AAFA1AB2D2 ; SPANISH - PVU2 4.8°E 12149-H-27500
P 06C0 01 3AB2AAFA1AB2D2 ; SIS MK Test PVU8 4.8°E 12149-H-27500
P 0780 01 3AB2AAFA1AB2D2 ; Alphameric Studio and SIS+ (PVU1) 4.8°E 12149-H-27500
P 1900 01 3AB2AAFA1AB2D2 ; SIS+ (PVU1) 4.8°E 12149-H-27500
;
P 00A0 01 F8A766ED7F0B95 ; Animal Planet Europe 4.8°E 12226-H-25540
P 00B0 01 F8A766ED7F0B95 ; Animal Planet Europe 4.8°E 12226-H-25540
P 00C0 01 F8A766ED7F0B95 ; Animal Planet Europe 4.8°E 12226-H-25540
P 00D0 01 F8A766ED7F0B95 ; Animal Planet Europe 4.8°E 12226-H-25540
P 00E0 01 F8A766ED7F0B95 ; Animal Planet Europe 4.8°E 12226-H-25540
P 00F0 01 F8A766ED7F0B95 ; Animal Planet Europe 4.8°E 12226-H-25540
P 0100 01 F8A766ED7F0B95 ; Animal Planet Europe DVB 4.8°E 12226-H-25540
P 0140 01 F8A766ED7F0B95 ; Discovery Central Europe 4.8°E 12226-H-25540
P 0150 01 F8A766ED7F0B95 ; Discovery Central Europe 4.8°E 12226-H-25540
P 0160 01 F8A766ED7F0B95 ; Discovery Central Europe 4.8°E 12226-H-25540
P 0170 01 F8A766ED7F0B95 ; Discovery Central Europe 4.8°E 12226-H-25540
P 0180 01 F8A766ED7F0B95 ; Discovery Central Europe 4.8°E 12226-H-25540
P 06E0 01 F8A766ED7F0B95 ; Discovery Life Poland 4.8°E 12226-H-25540
P 06F0 01 F8A766ED7F0B95 ; Discovery Life Poland 4.8°E 12226-H-25540
P 0710 01 F8A766ED7F0B95 ; Discovery Life Poland 4.8°E 12226-H-25540
P 0320 01 F8A766ED7F0B95 ; Discovery Middle East 4.8°E 12226-H-25540
P 0330 01 F8A766ED7F0B95 ; Discovery Middle East 4.8°E 12226-H-25540
P 0340 01 F8A766ED7F0B95 ; Discovery Middle East 4.8°E 12226-H-25540
P 0460 01 F8A766ED7F0B95 ; Discovery Poland 4.8°E 12226-H-25540
P 0470 01 F8A766ED7F0B95 ; Discovery Poland 4.8°E 12226-H-25540
P 3840 01 F8A766ED7F0B95 ; Discovery Ukraine (rus) 4.8°E 12226-H-25540
P 0660 01 F8A766ED7F0B95 ; Discovery World 4.8°E 12226-H-25540
P 0640 01 F8A766ED7F0B95 ; Discovery World 4.8°E 12226-H-25540
P 0670 01 F8A766ED7F0B95 ; Discovery World 4.8°E 12226-H-25540
P 06A0 01 F8A766ED7F0B95 ; Discovery World Czech 4.8°E 12226-H-25540
P 0680 01 F8A766ED7F0B95 ; Discovery World DVB Test 4.8°E 12226-H-25540
P 0690 01 F8A766ED7F0B95 ; Discovery World Turkish 4.8°E 12226-H-25540
P 01E0 01 F8A766ED7F0B95 ; ID Europe (ENG,POL,HUN,RUS) 4.8°E 12226-H-25540
P 01F0 01 F8A766ED7F0B95 ; ID Europe (ENG,POL) 4.8°E 12226-H-25540
P 0200 01 F8A766ED7F0B95 ; ID Europe (ENG,HUN) 4.8°E 12226-H-25540
P 0210 01 F8A766ED7F0B95 ; ID Europe (ENG,RUS) 4.8°E 12226-H-25540
P 0250 01 F8A766ED7F0B95 ; ID Europe (ENG,ARA) 4.8°E 12226-H-25540
P 0220 01 F8A766ED7F0B95 ; ID Europe Nordic Subs (ENG,RUS) 4.8°E 12226-H-25540
P 0240 01 F8A766ED7F0B95 ; ID Europe Nordic Subs DVB (ENG,RUS) 4.8°E 12226-H-25540
P 0230 01 F8A766ED7F0B95 ; ID Europe Turkish (ENG,TUR) 4.8°E 12226-H-25540
P 0280 01 F8A766ED7F0B95 ; ID Xtra Europe (ENG,HUN,RUS,TUR) 4.8°E 12226-H-25540
P 0290 01 F8A766ED7F0B95 ; ID Xtra Europe (ENG,BUL,CZE,SLO) 4.8°E 12226-H-25540
P 02B0 01 F8A766ED7F0B95 ; ID Xtra Europe Russian (ENG,RUS) 4.8°E 12226-H-25540
P 02A0 01 F8A766ED7F0B95 ; ID Xtra Europe Hungarian 4.8°E 12226-H-25540
P 02C0 01 F8A766ED7F0B95 ; ID Xtra Europe Turkish 4.8°E 12226-H-25540
P 05A0 01 F8A766ED7F0B95 ; Science Europe 4.8°E 12226-H-25540
P 05C0 01 F8A766ED7F0B95 ; Science Europe 4.8°E 12226-H-25540
P 05D0 01 F8A766ED7F0B95 ; Science Europe 4.8°E 12226-H-25540
P 0600 01 F8A766ED7F0B95 ; Science Europe Czech 4.8°E 12226-H-25540
P 05E0 01 F8A766ED7F0B95 ; Science Europe DVB Test 4.8°E 12226-H-25540
P 05F0 01 F8A766ED7F0B95 ; Science Europe Turkish 4.8°E 12226-H-25540
P 1900 01 F8A766ED7F0B95 ; TLC Ukraine 4.8°E 12226-H-25540
;
P 0040 01 3AB2AAFA1AB2D2 ; VBC TEMP 4.8°E 12418-H-27500
P 00B0 01 3AB2AAFA1AB2D2 ; SIS VISION AUDIO & VBI CISC01 4.8°E 12418-H-27500
P 0210 01 3AB2AAFA1AB2D2 ; LADBROKES SIS LES2 CISC01 4.8°E 12418-H-27500
P 0270 01 3AB2AAFA1AB2D2 ; LADBROKES SIS DATA 4.8°E 12418-H-27500
P 0310 01 3AB2AAFA1AB2D2 ; BETFRED TOTE 2 CISC01 4.8°E 12418-H-27500
P 0350 01 3AB2AAFA1AB2D2 ; WILLIAM HILL IP CLEAR CISC06 4.8°E 12418-H-27500
P 03B0 01 3AB2AAFA1AB2D2 ; WILLIAM HILL SIS DATA CISC06 4.8°E 12418-H-27500
P 05A0 01 3AB2AAFA1AB2D2 ; SIS EUROPE CISCO2 4.8°E 12418-H-27500
P 05B0 01 3AB2AAFA1AB2D2 ; SIS EUROPE (NO DATA) CISCO 2 4.8°E 12418-H-27500
P 05C0 01 3AB2AAFA1AB2D2 ; SPANISH PVU2 4.8°E 12418-H-27500
P 0730 01 3AB2AAFA1AB2D2 ; TEST CHANNEL  CISCE1 4.8°E 12418-H-27500
P 07A0 01 3AB2AAFA1AB2D2 ; ALPHAMERIC UK CISCN1 4.8°E 12418-H-27500
P 07B0 01 3AB2AAFA1AB2D2 ; ALPHAMERIC IR CISCI1 4.8°E 12418-H-27500
P 0910 01 3AB2AAFA1AB2D2 ; BOYLES SPORTS CISCZ1 4.8°E 12418-H-27500
P 0930 01 3AB2AAFA1AB2D2 ; NEW BOYLES SP CISC91 4.8°E 12418-H-27500
P 0A00 01 3AB2AAFA1AB2D2 ; BETFRED TOG CISCO3 4.8°E 12418-H-27500
P 0A20 01 3AB2AAFA1AB2D2 ; BETFRED TV (TTV) CISCO4 4.8°E 12418-H-27500
P 0A30 01 3AB2AAFA1AB2D2 ; BETFRED VIRTUAL CISCO5 4.8°E 12418-H-27500
P 0A80 01 3AB2AAFA1AB2D2 ; BETFRED SIS  CISCO1 4.8°E 12418-H-27500
P 0A90 01 3AB2AAFA1AB2D2 ; ALT VC 168 4.8°E 12418-H-27500
P 12E0 01 3AB2AAFA1AB2D2 ; SIS UK CISCO1 4.8°E 12418-H-27500
P 1B10 01 3AB2AAFA1AB2D2 ; Test CISCO1 4.8°E 12418-H-27500
;
P 0010 01 9E83D4513F3B23 ; Sports 9.0°E 11804-V-27500
P 0020 01 9E83D4513F3B23 ; Atlantic 9.0°E 11804-V-27500
P 0030 01 9E83D4513F3B23 ; Spectrum 9.0°E 11804-V-27500
P 0040 01 9E83D4513F3B23 ; Pacific 9.0°E 11804-V-27500
P 0050 01 9E83D4513F3B23 ; News 9.0°E 11804-V-27500
P 0060 01 9E83D4513F3B23 ; Xtra 9.0°E 11804-V-27500
P 0070 01 9E83D4513F3B23 ; Guide 9.0°E 11804-V-27500
P 0090 01 9E83D4513F3B23 ; Fam/Pulse 9.0°E 11804-V27500
P 00A0 01 9E83D4513F3B23 ; Movie 9.0°E 11804-V-27500
P 00B0 01 9E83D4513F3B23 ; HD SPORTS 9.0°E 11804-V-27500
P 0140 01 9E83D4513F3B23 ; PowerTalk 9.0°E 11804-V-27500
P 0630 01 9E83D4513F3B23 ; Download 9.0°E 11804-V-27500
P 06B0 01 9E83D4513F3B23 ; Decoder Expired 9.0°E 11804-V-27500
P 22B0 01 9E83D4513F3B23 ; Guide 9.0°E 11766-V-27500
;
P 4740 00 704FEECEA3B8EC ; E! EEUR HD 9.0°E 12092-H-27500
P E380 00 704FEECEA3B8EC ; E! EEUR HD 9.0°E 12092-H-27500
;
P 0090 01 5A907D39EAD7FF ; BCC TV1 9.0°E 11823-H-27500
P 00A0 01 5A907D39EAD7FF ; BCC TV2 9.0°E 11823-H-27500
P 00B0 01 5A907D39EAD7FF ; BCC TV1&2 9.0°E 11823-H-27500
;
P F861 00 A32DAF372A9E8F ; bwtv 13E 11054-H-27500
P F871 00 A32DAF372A9E8F ; Radio Andernach 13E 11054-H-27500
;
P 0040 00 0123456789ABCD ; SNAI TV Virtuali1 16.0°E 12699-H-9880
P 0070 00 0123456789ABCD ; SNAI TV Virtuali1 16.0°E 12699-H-9880
P 02C0 00 0123456789ABCD ; SNAI TV Virtuali1 16.0°E 12699-H-9880
P 04D0 00 0123456789ABCD ; AUDIO UNICO 16.0°E 12699-H-9880
P 0580 00 0123456789ABCD ; prove 16.0°E 12699-H-9880
P 0050 00 0123456789ABCD ; CH 5 Virtuali2 16.0°E 12699-H-9880
P 0370 00 0123456789ABCD ; CH 55 Virtuali3 16.0°E 12699-H-9880
;
P 0010 01 8C0993635C22EA ; UNIRE 1 GRIGIO 16.0°E 12654-H-11111
P 0020 01 8C0993635C22EA ; UNIRE 2 VERDE 16.0°E 12654-H-11111
P 0020 01 8C0993635C22EA ; CH 10 UNIRE BLU 16.0°E 12654-H-11111
;
P F861 00 A32DAF372A9E8F ; bwtv 57.0°E 11007-V-4880
P F871 00 A32DAF372A9E8F ; Radio Andernach 57.0°E 11007-V-4880
;
P 0010 01 679352FC3DEDF4 ; Fox News HD 0.8°W 12380-V-28000
P 0020 01 679352FC3DEDF4 ; TLC Balkans 0.8°W 12380-V-28000
P 0030 01 679352FC3DEDF4 ; TLC Balkans 0.8°W 12380-V-28000
P 0020 01 679352FC3DEDF4 ; UNI CZSK 0.8°W 12380-V-28000
;
P 5140 01 0123456789ABCD ; Historia Poland 0.8°W 12303-V-27500
P C1C0 01 0123456789ABCD ; TLC Poland HD 0.8°W 12303-V-27500
P A280 01 0123456789ABCD ; Animal Planet HD 0.8°W 12303-V-27500
P A2E0 01 0123456789ABCD ; (Discovery-Networks-Europe) Animal Planet HD 0.8°W 12303-V-27500
P A2B0 01 0123456789ABCD ; Animal Planet HD Czech 0.8°W 12303-V-27500
P A2D0 01 0123456789ABCD ; Animal Planet HD Hungarian 0.8°W 12303-V-27500
P A290 01 0123456789ABCD ; Animal Planet HD Polish 0.8°W 12303-V-27500
P A2A0 01 0123456789ABCD ; Animal Planet HD Russia 0.8°W 12303-V-27500
P A2C0 01 0123456789ABCD ; Animal Planet HD Turkish 0.8°W 12303-V-27500
P 9C70 01 0123456789ABCD ; Discovery HD Czech 0.8°W 12303-V-27500
P 9C50 01 0123456789ABCD ; Discovery HD Czech/Hungarian 0.8°W 12303-V-27500
P 9C60 01 0123456789ABCD ; Discovery HD Russia 0.8°W 12303-V-27500
P 9C40 01 0123456789ABCD ; Discovery HD Showcase Europa 0.8°W 12303-V-27500
P 9CA0 01 0123456789ABCD ; DISCOVERY HD SHOWECASE EUROPA 0.8°W 12303-V-27500
P 9C80 01 0123456789ABCD ; Discovery HD Turkish 0.8°W 12303-V-27500
P 5780 01 0123456789ABCD ; Discovery Iberia 0.8°W 12303-V-27500
P AF00 01 0123456789ABCD ; Discovery Poland HD 0.8°W 12303-V-27500
P 57A0 01 0123456789ABCD ; Discovery Portugal 0.8°W 12303-V-27500
P 5790 01 0123456789ABCD ; Discovery Spain 0.8°W 12303-V-27500
P 9C90 01 0123456789ABCD ; Discovery HD Hungarian 0.8°W 12303-V-27500
P A8C0 01 0123456789ABCD ; ID Xtra Europe HD 0.8°W 12303-V-27500
P A8D0 01 0123456789ABCD ; ID Xtra Europe HD 0.8°W 12303-V-27500
P 7080 01 0123456789ABCD ; ID Xtra Russia 0.8°W 12303-V-27500
P BB80 01 0123456789ABCD ; Turbo Xtra HD 0.8°W 12303-V-27500
P C800 01 0123456789ABCD ; Science Europe HD 0.8°W 12303-V-27500
P C810 01 0123456789ABCD ; Science Europe HD Hungarian 0.8°W 12303-V-27500
P C830 01 0123456789ABCD ; Science Europe HD Russia 0.8°W 12303-V-27500
P C820 01 0123456789ABCD ; Science Europe HD Turkish 0.8°W 12303-V-27500
P C840 01 0123456789ABCD ; Science EUROPE HD CZECH 0.8°W 12303-V-27500
;
P 1FE0 00 3BF95F79BBFB17 ; The Fight Network (15W 11611H)
P 1FE0 01 68CFC78AB297C0 ; The Fight Network (15W 11611H)
#

Objavi komentar

Kiki

{picture#http://4.bp.blogspot.com/-nV6LK9TU8l0/UgJAISr4_TI/AAAAAAAAAjk/k-45Oanm8bY/s1600/man-of-steel.png} Admin Satelitski-Kljucevi

satelit74

{picture#https://1.bp.blogspot.com/-N1aIPRVeooc/VquMMieRrFI/AAAAAAAAADs/6GlgvX0Ew-s/s119/avatar-4997.jpg} Autor of Satelitski-Kljucevi
Pokreće Blogger.